2019年8月12日投得汽車特別車牌號碼價金表 | |||||
Listagem de número especiais de matrícula para automóveis, adquiridos em leilão efectuado em 12/8/2019 | |||||
註冊編號 | 申請表數目 | 備註 | 最高競投價 | 印花稅 | 總價 |
Matrículas | Nº de Prop. | Obs. | Montante em Mop | Imposto Selo | total |
A組特別車牌 | |||||
MY-22-22 | 4 | $400,095.00 | $2,001.00 | $402,096.00 | |
MY-33-33 | 6 | $328,000.00 | $1,640.00 | $329,640.00 | |
MY-66-66 | 5 | $460,000.00 | $2,300.00 | $462,300.00 | |
MY-88-88 | 8 | $1,000,095.00 | $5,001.00 | $1,005,096.00 | |
MY-99-99 | 5 | $401,000.00 | $2,005.00 | $403,005.00 | |
B組特別車牌 | |||||
MY-11-11 | 3 | $238,000.00 | $1,190.00 | $239,190.00 | |
MY-33-88 | 2 | $393,000.00 | $1,965.00 | $394,965.00 | |
MY-68-68 | 1 | $400,095.00 | $2,001.00 | $402,096.00 | |
C組特別車牌 | |||||
MY-55-55 | 6 | $260,009.00 | $1,301.00 | $261,310.00 | |
MY-68-86 | 1 | $170,020.00 | $851.00 | $170,871.00 | |
MY-68-88 | 1 | $155,000.00 | $775.00 | $155,775.00 | |
MY-77-77 | 9 | $299,888.00 | $1,500.00 | $301,388.00 | |
MY-86-68 | 1 | $200,002.00 | $1,001.00 | $201,003.00 | |
MY-88-33 | 1 | $132,833.00 | $665.00 | $133,498.00 | |
MY-88-89 | 1 | 註2 Obs.2 |
$0.00 | $0.00 | $0.00 |
MY-88-99 | 1 | 註2 Obs.2 |
$0.00 | $0.00 | $0.00 |
MY-89-89 | 1 | 註2 Obs.2 |
$0.00 | $0.00 | $0.00 |
D組特別車牌 | |||||
MY-10-10 | 1 | $72,288.00 | $362.00 | $72,650.00 | |
MY-11-13 | 2 | $70,001.00 | $351.00 | $70,352.00 | |
MY-11-16 | 1 | $65,000.00 | $325.00 | $65,325.00 | |
MY-11-77 | 1 | $60,100.00 | $301.00 | $60,401.00 | |
MY-12-12 | 3 | $78,999.00 | $395.00 | $79,394.00 | |
MY-12-28 | 1 | $63,228.00 | $317.00 | $63,545.00 | |
MY-13-14 | 2 | $68,000.00 | $340.00 | $68,340.00 | |
MY-13-88 | 1 | $91,000.00 | $455.00 | $91,455.00 | |
MY-15-15 | 1 | $62,888.00 | $315.00 | $63,203.00 | |
MY-16-61 | 1 | $72,140.00 | $361.00 | $72,501.00 | |
MY-19-91 | 1 | $62,226.00 | $312.00 | $62,538.00 | |
MY-22-23 | 1 | $60,001.00 | $301.00 | $60,302.00 | |
MY-26-26 | 3 | $78,888.00 | $395.00 | $79,283.00 | |
MY-27-27 | 3 | $88,889.00 | $445.00 | $89,334.00 | |
MY-30-00 | 1 | $83,338.00 | $417.00 | $83,755.00 | |
MY-32-32 | 1 | $62,222.00 | $312.00 | $62,534.00 | |
MY-33-30 | 1 | 註2 Obs.2 |
$0.00 | $0.00 | $0.00 |
MY-33-35 | 1 | $63,335.00 | $317.00 | $63,652.00 | |
MY-33-66 | 1 | $66,000.00 | $330.00 | $66,330.00 | |
MY-36-36 | 1 | $66,000.00 | $330.00 | $66,330.00 | |
MY-36-68 | 1 | $72,288.00 | $362.00 | $72,650.00 | |
MY-44-44 | 5 | $128,889.00 | $645.00 | $129,534.00 | |
MY-44-88 | 1 | $63,201.00 | $317.00 | $63,518.00 | |
MY-50-00 | 2 | $78,880.00 | $395.00 | $79,275.00 | |
MY-52-25 | 1 | 註2 Obs.2 |
$0.00 | $0.00 | $0.00 |
MY-55-88 | 1 | $68,800.00 | $344.00 | $69,144.00 | |
MY-58-88 | 1 | $66,888.00 | $335.00 | $67,223.00 | |
MY-60-00 | 1 | $61,000.00 | $305.00 | $61,305.00 | |
MY-61-16 | 1 | $60,100.00 | $301.00 | $60,401.00 | |
MY-63-88 | 1 | $60,193.00 | $301.00 | $60,494.00 | |
MY-65-56 | 1 | $60,080.00 | $301.00 | $60,381.00 | |
MY-66-11 | 1 | $60,001.00 | $301.00 | $60,302.00 | |
MY-66-33 | 1 | $83,300.00 | $417.00 | $83,717.00 | |
MY-66-61 | 1 | $73,888.00 | $370.00 | $74,258.00 | |
MY-66-77 | 1 | $61,100.00 | $306.00 | $61,406.00 | |
MY-67-77 | 1 | $118,000.00 | $590.00 | $118,590.00 | |
MY-70-00 | 1 | 註2 Obs.2 |
$0.00 | $0.00 | $0.00 |
MY-71-71 | 1 | $70,000.00 | $350.00 | $70,350.00 | |
MY-80-00 | 2 | $65,000.00 | $325.00 | $65,325.00 | |
MY-81-81 | 1 | $89,999.00 | $450.00 | $90,449.00 | |
MY-85-58 | 1 | $62,000.00 | $310.00 | $62,310.00 | |
MY-86-88 | 1 | $61,111.00 | $306.00 | $61,417.00 | |
MY-88-11 | 1 | $60,500.00 | $303.00 | $60,803.00 | |
MY-88-87 | 1 | $68,100.00 | $341.00 | $68,441.00 | |
MY-89-99 | 1 | $64,100.00 | $321.00 | $64,421.00 | |
MY-90-00 | 1 | $61,000.00 | $305.00 | $61,305.00 | |
MY-90-09 | 1 | $60,010.00 | $301.00 | $60,311.00 | |
MY-98-99 | 1 | $60,001.00 | $301.00 | $60,302.00 | |
MY-99-55 | 1 | $61,500.00 | $308.00 | $61,808.00 | |
MY-99-98 | 1 | 註2 Obs.2 |
$0.00 | $0.00 | $0.00 |
總數 Total |
120 | 註1 Obs.1 |
$8,072,509.00 | ||
註1:有3名競投人之標書沒有提供競投車牌編號。因此,其標書不被接納。 Obs.1: As 3 candidaturas naõ foram aceite por naõ apresentar o número de matrícula. 註2:競投人未有按競投汽車特別車牌號碼通告第五條規定於開標日緊接的一個工作日內清繳投標價之全數及印花稅金。因此,其標書失效,而投標之車牌號碼被視為未被選擇。且投標人之保證金將歸澳門特別行政區所有。 Obs. 2: A candidatura não obedeceu ao n.º 5 das instruções dos Avisos que diz respeito ao pagamento da totalidade dos valores oferecidos, incluindo a taxa de selo, no dia útil seguinte à abertura das propostas. Por essa razão, a candidatura não é aceite, deixando a matrícula sem efeito. Mais informamos que o valor da caução prestada reverterá a favor da RAEM. |