單位: |
澳門幣 |
2024 | ||||||||||
月份 |
新福利 |
澳巴 | 累計 | 總計 | ||||||
社會負擔 | 財政援助 | 票款收入 | 社會負擔 | 財政援助 | 票款收入 | 社會負擔 | 財政援助 | 票款收入 | ||
1 | 12,250,000.00 | 29,666,666.67 | 23,437,562.10 | 15,416,666.67 | 26,083,333.33 | 23,761,816.45 | 27,666,666.67 | 55,750,000.00 | 47,199,378.55 | 130,616,045.22 |
2 | 12,250,000.00 | 29,666,666.67 | 22,505,942.30 | 15,416,666.67 | 26,083,333.33 | 23,463,806.35 | 27,666,666.67 | 55,750,000.00 | 45,969,748.65 | 129,386,415.32 |
3 | 12,250,000.00 | 29,666,666.67 | 21,630,392.80 | 15,416,666.67 | 26,083,333.33 | 22,008,426.64 | 27,666,666.67 | 55,750,000.00 | 43,638,819.44 | 127,055,486.11 |
4 | 12,250,000.00 | 29,666,666.67 | 21,203,154.50 | 15,416,666.67 | 26,083,333.33 | 21,737,157.39 | 27,666,666.67 | 55,750,000.00 | 42,940,311.89 | 126,356,978.56 |
5 | 12,250,000.00 | 29,666,666.67 | 22,085,977.10 | 15,416,666.67 | 26,083,333.33 | 22,568,739.55 | 27,666,666.67 | 55,750,000.00 | 44,654,716.65 | 128,071,383.32 |
6 | 50,595,602.00 | 34,116,666.67 | 20,880,841.60 | 39,726,255.80 | 22,170,833.33 | 22,196,433.46 | 90,321,857.80 | 56,287,500.00 | 43,077,275.06 | 189,686,632.86 |
7 | 12,250,000.00 | 29,666,666.67 | 23,188,250.90 | 15,416,666.67 | 26,083,333.33 | 24,780,572.32 | 27,666,666.67 | 55,750,000.00 | 47,968,823.22 | 131,385,489.89 |
8 | - | - | - | - | ||||||
9 | - | - | - | - | ||||||
10 | - | - | - | - | ||||||
11 | - | - | - | - | ||||||
12 | - | - | - | - | ||||||
累計 | 124,095,602.00 | 212,116,666.69 | 154,932,121.30 | 132,226,255.82 | 178,670,833.31 | 160,516,952.16 | 256,321,857.82 | 390,787,500.00 | 315,449,073.46 | 962,558,431.28 |
總計 | 491,144,389.99 | 471,414,041.29 | 962,558,431.28 |
更新日期: |
2024/9/4 |
備註:
相關合同連結:https://bo.io.gov.mo/bo/ii/2020/39/extractos_cn.asp#dsf3